Daftar PO Order
| No PO | Tanggal | Customer | No Telepon | Status | Total (Rp.) | Aksi |
|---|---|---|---|---|---|---|
| PO/20260611/0001 | 2026-06-11 | rammona - pabrik | selesai | 75.000 | Selesai | |
| PO/20260611/0002 | 2026-06-11 | rammona - kombas | selesai | 850.000 | Selesai | |
| PO/20260611/0003 | 2026-06-11 | p agus | selesai | 30.000 | Selesai | |
| PO/20260611/0004 | 2026-06-11 | andi | selesai | 0 | Selesai | |
| PO/20260611/0005 | 2026-06-11 | andi1 | selesai | 30.000 | Selesai | |
| PO/20260611/0006 | 2026-06-11 | bobby - brotherhood | proses | 0 | Edit Hapus Cetak | |
| PO/20260611/0007 | 2026-06-11 | rammona - pabrik | pending | 0 | Edit Hapus Cetak | |
| PO/20260611/0008 | 2026-06-11 | p fuad | selesai | 875.000 | Selesai | |
| PO/20260611/0009 | 2026-06-11 | p fuad | selesai | 875.000 | Selesai | |
| PO-002 | 2026-06-09 | CV Karya Mandiri | - | selesai | 35.000 | Selesai |
Menampilkan 1 - 10 dari 13 data